eBay Fee Calculator US
eBay fee calculator.
Don’t waste time trying to calculate your eBay selling fees or those you’ll incur when taking payments with PayPal on eBay. Our free eBay fee calculators do all the hard work, so you don’t have to.
It’s simple:
- Choose which calculator suits your needs. If you're selling on eBay without using PayPal, the eBay fee calculator will be all you need, but if you're using PayPal to take payments, download the eBay PayPal calculator to get a combined fee total.
- Select business or personal seller
- Enter details of your sale - and the calculator will do the rest.
You’ll instantly see the eBay seller fees, the PayPal fees, and how much profit you made from the sale.
Download eBay PayPal calculator→
Keep reading to learn more about eBay selling fees.
Save time and money with Wise Business.
Are you an eBay seller dealing with suppliers overseas? Or taking international payments with PayPal on eBay? Do you want to save money on international transactions like paying invoices and purchasing stock in other currencies?
With Wise Business, settle supplier invoices and bill customers abroad using the mid-market exchange rate, and with no sneaky hidden fees. Just fast, simple international payments, which are 3x cheaper than PayPal.
If you’re selling on eBay with PayPal, and you receive payments from a different country or currency, PayPal adds a markup to the exchange rate, which means you might get less than you expect when you withdraw your PayPal balance.
Avoid PayPal currency fees by withdrawing your balance to the Wise multi-currency account and make more from international sales.
eBay personal seller insertion fees.
As a personal seller, you can list up to 50 items on eBay every month fee free. After that, you’ll have to pay $0.35 for each listing.
To give your listing a boost, you can also pay for extra features such as international visibility or an image gallery to make it easier for customers to see your products clearly. Take a look at our table which runs through all the options - and the eBay fees you need to consider for each.
It’s worth noting that eBay will charge these fees even if your item doesn’t sell - and you’ll be charged again if you choose to relist your item.
eBay personal seller insertion upgrade fees.
eBay personal seller insertion upgrade fees.
Feature | Auction style listings | Good til cancelled listings (fixed price) | ||
---|---|---|---|---|
Item starting price < $150 | Item starting price > $150 | Item starting price < $150 | Item starting price > $150 | |
1 or 3 day duration | $1.00 | $1.00 | ||
Bold | $2.00 | $3.00 | $4.00 | $6.00 |
Gallery images (free for Collectibles, Art, Pottery & Glass and Antiques) | $0.35 | $0.70 | $1.00 | $2.00 |
List in 2 categories | Upgrade fees apply for each category | Upgrade fees apply for each category | Upgrade fees apply for each category | Upgrade fees apply for each category |
Subtitle | $1.00 | $3.00 | $1.50 | $3.00 |
Scheduled listing | Free | Free | ||
International visibility | up to $0.40 | up to $0.40 | $0.50 | $0.50 |
Reserve price | $5.00 or 7.5% of reserve price, whichever is larger | $5.00 or 7.5% of reserve price, whichever is larger |
eBay personal seller final value fees.
As well as any listing fees, you’ll also pay an eBay final value fee when your item sells. The final value fee is calculated as a percentage of the sale price including shipping.
Check out our handy table which runs through all of the final value fees applied by product category. It’s also good to know that top-rated sellers get a 10% discount on the final value fees listed.
If you don’t want to do the math yourself, don’t forget to download our eBay fee calculator to take the hassle out of working out your profit margin.
eBay managed payments
Throughout 2020, eBay is rolling out eBay managed payments to streamline the customer checkout experience. For most categories, eBay managed payments will involve similar seller fees as those levied by PayPal, but with a simpler payment structure for sellers.
We've also included managed payments fees in the table, so you can compare the different fees available to you.
Category | Final value fee | Maximum final value fee | Managed payments final value fee + $0.30 |
---|---|---|---|
Standard fees for most categories | 10% | $750 | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 |
Books, DVDs, Movies & Music (except Records) | 12% | $750 | 14.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 |
Heavy Equipment, Commercial Printing Presses, Food Trucks, Trailers & Carts | 2% | $300 | 4.35% on total amount of the sale up to $15,000, 2.35% on the portion of the sale over $15,000 |
Guitars & Basses | 3.5% | $350 | 5.85% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 |
Men's and Women's Athletic Shoes | 0% if > $100, 10% if > $100 | 0% if selling price is $100 or more, 12.35% if selling price is less than $100 |
eBay store subscription fees.
If you sell frequently on eBay, a monthly store subscription will get you access to extra free listings and lower final value fees in certain categories.
Take a look at our summary table to see the fees and features of different levels of store subscriptions.
Store type | Monthly fee if you renew monthly | Monthly fee if you renew yearly |
---|---|---|
Starter | $7.95 | $4.95 |
Basic | $27.95 | $21.95 |
Premium | $74.95 | $59.95 |
Anchor | $349.95 | $299.95 |
Enterprise | $2,999,95 |
eBay business seller insertion fees.
If you opt for a store subscription, you’ll get a fixed number of free listings each month. The number of free listings is based on store type, varies by type of listing and is outlined in our summary table to the right.
You can also upgrade your basic listings to make them stand out from the crowd. More on the options, features and fees, in the table below.
Store type | Auction listings | Fixed price listings |
---|---|---|
Starter | 250 free, $0.30 after that | 250 free, $0.30 after that |
Basic | 250 free, $0.25 after that | 250 free, $0.25 after that |
Premium | 500 free, $0.15 after that | 1,000 free, $0.10 after that |
Anchor | 1,000 free, $0.10 after that | 10,000 free, $0.05 after that |
Enterprise | 2,500 free, $0.10 after that | 100,000 free, $0.05 after that |
eBay business seller insertion upgrade fees.
eBay business seller insertion upgrade fees.
Feature | Auction style listings | Good til cancelled listings (fixed price) | ||
---|---|---|---|---|
Item starting price < $150 | Item starting price > $150 | Item starting price < $150 | Item starting price > $150 | |
1 or 3 day duration | $1.00 | $1.00 | ||
Bold | $2.00 | $3.00 | $4.00 | $6.00 |
Gallery images (free for Collectibles, Art, Pottery & Glass and Antiques) | $0.35 | $0.70 | $1.00 | $2.00 |
List in 2 categories | Upgrade fees apply for each category | Upgrade fees apply for each category | Upgrade fees apply for each category | Upgrade fees apply for each category |
Subtitle | $1.00 | $3.00 | $1.50 | $6.00 |
Scheduled listing | $0.10 | $0.10 | $0.10 | $0.10 |
International visibility | up to $0.40 | up to $0.40 | $0.50 | $0.50 |
Reserve price | $5.00 or 7.5% of reserve price, whichever is larger | $5.00 or 7.5% of reserve price, whichever is larger | ||
Buy it Now price | up to $0.25 | up to $0.25 |
eBay business seller final value fees.
If you’re an eBay business seller, you’ll pay a final value fee based on the product category and the type of store you have. If you list your item in multiple categories, you’ll pay the higher category final value fee.
Top-rated sellers get a 10% discount on the fees listed in the table.
eBay managed payments
eBay is launching a new payment platform from July 2020 which means customers won’t need to leave the eBay site to complete their purchase. eBay managed payments will be gradually rolled out to eligible sellers throughout the year.
The new fee structure will make it slightly cheaper than using eBay and PayPal together, we've listed the eBay managed payments fees in the table below so you can check them out.
Don't forget to download our free eBay fee calculator to see how much you’ll pay in eBay selling fees, whether using eBay managed payments or not, and find out how much you’ll make from your sales.
Category | Starter store final value fees | Basic, Premium, Anchor & Enterprise store final value fees | Starter store managed payments fees + $0.30 | Basic, Premium, Anchor & Enterprise store managed payments fees + $0.30 |
---|---|---|---|---|
Antiques | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Art | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Baby | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Books | 12% | 12% | 14.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 14.35% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Business, Office & Industrial | up to 10% | up to 9.15% | Up to 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Cameras & Photo | 10% | up to 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Cell Phones & Accessories | 10% | up to 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Clothing, Shoes & Accessories | up to 10% | up to 9.15% | Up to 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Coins & Paper Money | 10% | 6.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Collectibles | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Computers, Tablets & Networking | 10% | up to 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Consumer Electronics | 10% | up to 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Crafts | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Dolls & Bears | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
DVDs & Movies | 12% | 12% | 14.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 14.35% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Entertainment Memorabilia | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Gift Cards & Coupons | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Health & Beauty | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Home & Garden | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Jewelry & Watches | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Motors | 10% | up to 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Music | up to 12% | up to 12% | 14.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 14.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Musical Instruments & Gear | 10% | up to 7.15% | Up to 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 9.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Pet Supplies | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Pottery & Glass | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Specialty Services | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Sporting Goods | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Sports Mem, Cards & Fan Shop | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Stamps | 10% | 6.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 8.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Tickets & Experiences | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Toys & Hobbies | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Travel | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Video Games & Consoles | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | Up to 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
Everything Else | 10% | 9.15% | 12.35% on total amount of the sale up to $7,500, 2.35% on the portion of the sale over $7,500 | 11.5% on total amount of the sale up to $2,500, 2.35% on the portion of the sale over $2,500 |
PayPal fees for selling on eBay in the US.
Now for the most important question: how much does PayPal charge on eBay?
PayPal fees
PayPal has a complex fee structure with different charges for domestic and international sales, and extra costs if you receive a payment in a foreign currency.
Click to read more about PayPal’s fees for sellers or use our simple and free PayPal calculator.
eBay fees for PayPal
While you’ll likely pay a fee to eBay when you make a sale there, eBay doesn’t charge extra if you choose to take the payment using PayPal.
US eBay fees FAQs.
Save time and money with Wise Business
The easier way to connect with customers, suppliers and staff, and watch your business grow.