Owner Relations
Upcoming Trading Updates & Events
Upcoming Trading Updates & Events
Event | Date | Details | Live Stream |
---|---|---|---|
Q2 Financial Year 2025 Trading Update | October 15, 2024 | Release Only | |
Half Year Financial Year 2025 (Interim) Results | November 6, 2024 | Release & Presentation | |
Q3 Financial Year 2025 Trading Update | January 16, 2025 | Release Only | |
Q4 Financial Year 2025 Trading Update | April 15, 2025 | Release Only |
Upcoming conferences
Upcoming conferences
Event | Date | Location |
---|---|---|
Bank of America Financials Conference | September 24-26, 2024 | London, UK |
Morgan Stanley European European TMT Conference | November 20-22, 2024 | Barcelona, ES |
Redburn CEO Conference | December 3, 2024 | Virtual |
UBS Global TMT Conference | December 2, 2024 | Scottsdale, AZ USA |
Wells Fargo TMT Summit | December 3-4, 2024 | Los Angeles, CA USA |
2024 Annual Report
Download nowPast Conferences
Past Conferences
Event | Date | Location | Details |
---|---|---|---|
Wells Fargo 9th Annual FinTech, Information & Business Services Forum | August 21-22,2024 | Newport Harbor Island Resort, NP USA | |
Goldman Sachs TMT Communacopia | September 11, 2024 | San Francisco, CA USA | |
Goldman Sachs European Technology Conference | February 21, 2024 | London, UK | |
Goldman Sachs European Technology Conference | February 22, 2023 | London, UK | |
Morgan Stanley US Technology, Media & Telecom Conference | March 6-9, 2023 | San Francisco, CA USA | |
Morgan Stanley European Financials Conference 2023 | March 16, 2023 | London, UK | |
Goldman Sachs European Financials Conference | June 13, 2023 with Fireside Chat (Nilan Peiris) at 15:00 CET | Paris, FR | |
Barclays European Fintech & Payments Conference | September 19, 2023 | Virtual | |
Morgan Stanley TMT Conference | November 15-16, 2023 | Barcelona, ES | |
Redburn Atlantic CEO Fireside Chat | November 29, 2023 | Virtual | |
UBS Global Technology Conference | November 27-30, 2023 | Scottsdale, AZ USA |
We're just getting started
FY24 Financial Highlights
- Active customers
- 12.8m
- Cross-Border Volume
- £118.5bn
- Customer Holdings (Cash & Assets)
- £16.2bn
- Underlying Income
- £1.2BN
SOME FINANCIAL HIGHLIGHTS
- Customer Balances
- Assets under Custody
Get in touch with us.
Owner Relations | Media Enquiries | Shareholder Registrar |
---|---|---|
For enquiries relating to owner relations; Owners@wise.com | For Press and Media Enquiries Click here | Equiniti Limited, Aspect House, Spencer Road Lancing, West Sussex, BN99 6DA, United Kingdom |